Industry Rankings
Southern California
| Market | Discipline | Rank | Date | Journal |
| Los Angeles County | Commercial Development | 4 | 01/22/07 | Los Angeles Business Journal |
| Los Angeles County | Commercial Development | 5 | 01/19/04 | Los Angeles Business Journal |
| Los Angeles County | Commercial Development | 5 | 01/27/02 | Los Angeles Business Journal |
| Los Angeles County | Commercial Development | 6 | 01/24/00 | Los Angeles Business Journal |
Orange County | Property Management | 14 | 04/00 | Orange County Business Journal |
| Orange County | Commercial Development | 8 | 06/28/04 | Orange County Business Journal |
| Orange County | Commercial Development | 12 | 07/20/03 | Orange County Business Journal |
| Orange County | Commercial Development | 14 | 01/08/03 | Orange County Business Journal |
| Orange County | Commercial Development | 2 | 07/16/01 | Orange County Business Journal |
| Orange County | Commercial Development | 1 | 07/00 | Orange County Business Journal |
| San Fernando Valley | Commercial Development | 13 | 02/16/04 | San Fernando Valley Business Journal |
| San Fernando Valley | Commercial Development | 6 | 03/02/03 | San Fernando Valley Business Journal |
| San Fernando Valley | Property Management | 14 | 02/21/02 | San Fernando Valley Business Journal |
| San Diego | Property Management | 13 | 08/00 | San Diego Business Journal |
| San Diego | Commercial Development | 9 | 04/01/02 | San Diego Business Journal |
| San Diego | Commercial Development | 11 | 02/01/02 | San Diego Daily Transcript |
